- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0009 | Town House | Alicante | 6 | 1027 | 6 | Price: Consult | |
| PAR0030 | Plot | Aigües | 13 | €96,000 | |||
| PAR0044 | Plot | Busot | 3 | €109,000 | |||
| PAR0038 | Plot | Busot | 4 | €110,000 | |||
| RUS0012 | Countryside property | Agost | 11 | €115,000 | |||
| SOL0012 | Urban Plot | Busot | 4 | €120,000 | |||
| AP0134 | Apartment | Orba | 3 | 110 | 15 | €127,000 | |
| SOL0016 | Urban Plot | Busot | 1 | €127,500 | |||
| PAR0027 | Plot | Busot | 13 | €130,000 | |||
| AP0143 | Apartment | Pedreguer | 3 | 111 | 13 | €189,000 | |
| CHA0102 | Villa | Agost | 4 | 200 | 48 | €215,000 | |
| LOC0004 | Commercial property | Moraira | 14 | €275,000 |
Showing 1 to 12 of 47