- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0027 | Plot | Busot | 13 | €130,000 | |||
| PAR0030 | Plot | Aigües | 13 | €96,000 | |||
| SOL0012 | Urban Plot | Busot | 4 | €120,000 | |||
| PAR0044 | Plot | Busot | 3 | €109,000 | |||
| LOC0004 | Commercial property | Moraira | 14 | €275,000 | |||
| LOC0005 | Commercial property | La Xara | 560 | 1 | €600,000 | ||
| PAR0038 | Plot | Busot | 4 | €110,000 | |||
| RUS0012 | Countryside property | Agost | 11 | €115,000 | |||
| LOC0006 | Commercial property | Dénia | 120 | 8 | €315,000 | ||
| SOL0016 | Urban Plot | Busot | 1 | €127,500 | |||
| SOL0017 | Urban Plot | San Juan de Alicante | 1 | €1,600,000 | |||
| SOL0018 | Urban Plot | San Vicente del Raspeig/Sant Vicent del Raspeig | 1 | €3,700,000 |
Showing 1 to 12 of 47