- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0102 | Villa | Agost | 4 | 200 | 48 | €215,000 | |
| CHA0099 | Villa | Jávea | 4 | 550 | 47 | €1,600,000 | |
| CHA0103 | Villa | Muchamiel | 5 | 388 | 44 | €660,000 | |
| CHA0100 | Villa | Jávea | 8 | 450 | 43 | €930,000 | |
| MAS0012 | Country House | Onil | 7 | 635 | 29 | €293,000 | |
| HOT0001 | Hotels | Altea | 10 | 614 | 27 | €2,100,000 | |
| AP0138 | Apartment | Benidorm | 2 | 146 | 25 | €764,000 | |
| ADO0056B | Terraced House | Alicante | 4 | 270 | 24 | €639,500 | |
| LUX0010 | Luxury Villa | Moraira | 3 | 339 | 23 | €1,750,000 | |
| LUX0013 | Luxury Villa | Moraira | 4 | 349 | 21 | €1,690,000 | |
| LUX0011 | Luxury Villa | Moraira | 3 | 380 | 19 | €1,690,000 | |
| lux0012 | Luxury Villa | Moraira | 3 | 380 | 18 | €1,690,000 |
Showing 1 to 12 of 47