- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0006 | Penthouse | Santa Pola | 2 | 154 | 11 | €420,000 | |
| ATICO5 | Penthouse | Santa Pola | 2 | 154 | 10 | €475,000 | |
| ATC00032 | Penthouse | Alfaz del Pi / l'Alfàs del Pi | 3 | 227 | 12 | €950,000 | |
| AP0119 | Apartment | Benijófar | 2 | 97 | 11 | €294,000 | |
| LOC0004 | Commercial property | Moraira | 14 | €275,000 | |||
| LOC0005 | Commercial property | La Xara | 560 | 1 | €600,000 | ||
| AP0138 | Apartment | Benidorm | 2 | 146 | 25 | €764,000 | |
| LOC0006 | Commercial property | Dénia | 120 | 8 | €315,000 | ||
| AP0143 | Apartment | Pedreguer | 3 | 111 | 13 | €189,000 | |
| PUE0009 | Town House | Alicante | 6 | 1027 | 6 | Price: Consult | |
| AP042 | Apartment | Málaga | 3 | 247 | 16 | €1,995,000 | |
| AP0140 | Apartment | Málaga | 3 | 124 | 16 | €1,295,000 |
Showing 1 to 12 of 47