- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0018 | Urban Plot | San Vicente del Raspeig/Sant Vicent del Raspeig | 1 | €3,700,000 | |||
| MAS0012 | Country House | Onil | 7 | 635 | 29 | €293,000 | |
| RUS0012 | Countryside property | Agost | 11 | €115,000 | |||
| PAR0027 | Plot | Busot | 13 | €130,000 | |||
| PAR0030 | Plot | Aigües | 13 | €96,000 | |||
| PAR0044 | Plot | Busot | 3 | €109,000 | |||
| PAR0038 | Plot | Busot | 4 | €110,000 | |||
| SOL0020 | Urban Plot | Roquetas de Mar | 1 | €8,990,000 | |||
| HOT0001 | Hotels | Altea | 10 | 614 | 27 | €2,100,000 | |
| CHA0102 | Villa | Agost | 4 | 200 | 48 | €215,000 | |
| SOL0017 | Urban Plot | San Juan de Alicante | 1 | €1,600,000 | |||
| CHA0099 | Villa | Jávea | 4 | 550 | 47 | €1,600,000 |
Showing 1 to 12 of 47