- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0020 | Urban Plot | Roquetas de Mar | 1 | €8,990,000 | |||
| SOL0018 | Urban Plot | San Vicente del Raspeig/Sant Vicent del Raspeig | 1 | €3,700,000 | |||
| HOT0001 | Hotels | Altea | 10 | 614 | 27 | €2,100,000 | |
| AP042 | Apartment | Málaga | 3 | 247 | 16 | €1,995,000 | |
| LUX0009 | Luxury Villa | Moraira | 3 | 339 | 8 | €1,750,000 | |
| LUX0010 | Luxury Villa | Moraira | 3 | 339 | 23 | €1,750,000 | |
| LUX0011 | Luxury Villa | Moraira | 3 | 380 | 19 | €1,690,000 | |
| lux0012 | Luxury Villa | Moraira | 3 | 380 | 18 | €1,690,000 | |
| LUX0013 | Luxury Villa | Moraira | 4 | 349 | 21 | €1,690,000 | |
| CHA0099 | Villa | Jávea | 4 | 550 | 47 | €1,600,000 | |
| SOL0017 | Urban Plot | San Juan de Alicante | 1 | €1,600,000 | |||
| AP041 | Apartment | Málaga | 3 | 144 | 16 | €1,365,000 |
Showing 1 to 12 of 47