- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0119 | Apartment | Benijófar | 2 | 97 | 11 | €294,000 | |
| AP0134 | Apartment | Orba | 3 | 110 | 15 | €127,000 | |
| AP0138 | Apartment | Benidorm | 2 | 146 | 25 | €764,000 | |
| AP0140 | Apartment | Málaga | 3 | 124 | 16 | €1,295,000 | |
| AP041 | Apartment | Málaga | 3 | 144 | 16 | €1,365,000 | |
| AP042 | Apartment | Málaga | 3 | 247 | 16 | €1,995,000 | |
| AP0143 | Apartment | Pedreguer | 3 | 111 | 13 | €189,000 | |
| BNG0023 | Bungalow | San Juan de Alicante | 4 | 147 | 13 | €525,000 | |
| CHA0072 | Villa | Elche | 3 | 168 | 12 | €575,000 | |
| CHA0099 | Villa | Jávea | 4 | 550 | 47 | €1,600,000 | |
| CHA0100 | Villa | Jávea | 8 | 450 | 43 | €930,000 | |
| CHA0102 | Villa | Agost | 4 | 200 | 48 | €215,000 |
Showing 1 to 12 of 47