- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0012 | Urban Plot | Busot | 4 | €120,000 | |||
| SOL0016 | Urban Plot | Busot | 1 | €127,500 | |||
| SOL0017 | Urban Plot | San Juan de Alicante | 1 | €1,600,000 | |||
| SOL0018 | Urban Plot | San Vicente del Raspeig/Sant Vicent del Raspeig | 1 | €3,700,000 | |||
| SOL0020 | Urban Plot | Roquetas de Mar | 1 | €8,990,000 | |||
| SOL0021 | Urban Plot | Jávea | 2 | €350,000 | |||
| SOL0022 | Urban Plot | Muchamiel | 1 | €390,000 | |||
| HOT0001 | Hotels | Altea | 10 | 614 | 27 | €2,100,000 | |
| ADO0056B | Terraced House | Alicante | 4 | 270 | 24 | €639,500 | |
| PUE0009 | Town House | Alicante | 6 | 1027 | 6 | Price: Consult | |
| ATC0006 | Penthouse | Santa Pola | 2 | 154 | 11 | €420,000 | |
| ATICO5 | Penthouse | Santa Pola | 2 | 154 | 10 | €475,000 |
Showing 1 to 12 of 47