- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0027 | Plot | Busot | 13 | €130,000 | |||
| PAR0030 | Plot | Aigües | 13 | €96,000 | |||
| SOL0012 | Urban Plot | Busot | 4 | €120,000 | |||
| PAR0044 | Plot | Busot | 3 | €109,000 | |||
| CHA0072 | Villa | Elche | 3 | 168 | 12 | €575,000 | |
| ATC0006 | Penthouse | Santa Pola | 2 | 154 | 11 | €420,000 | |
| ATICO5 | Penthouse | Santa Pola | 2 | 154 | 10 | €475,000 | |
| ATC00032 | Penthouse | Alfaz del Pi / l'Alfàs del Pi | 3 | 227 | 12 | €950,000 | |
| AP0119 | Apartment | Benijófar | 2 | 97 | 11 | €294,000 | |
| AP0134 | Apartment | Orba | 3 | 110 | 15 | €127,000 | |
| HOT0001 | Hotels | Altea | 10 | 614 | 27 | €2,100,000 | |
| LUX0002 | Luxury Villa | Gran Alacant | 3 | 320 | 12 | €566,000 |
Showing 1 to 12 of 47